Video 1 of the Agent Flappy niche-bend channel (Tim's brief): the AgentFlappy roster format bent onto GTA lore. 13 protagonists in chronological order, each paying off twice - the fate + "the last clue Rockstar left". Voiced by the Money Groot ElevenLabs voice. Triple-tease cold open, content-link bridges, the Johnny peak played straight, stats zoom-out, and a dangling villains loop cut mid-sentence - structure cloned 1:1 from the 6.95M presidents video per the scriptwriter brief.
| # | Protagonist | Fate on screen |
|---|---|---|
| 1 | Vic Vance (1984) | DEAD - ON SCREEN |
| 2 | Tommy Vercetti (1986) | ALIVE - LAST SEEN 2002 |
| 3 | CJ (1992) | UNKNOWN - PROBABLY A CEO |
| 4 | Toni Cipriani (1998) | ALIVE IN 2001 - THEN NOTHING |
| 5 | Claude (2001) | ALIVE - ROCKSTAR SAID SO (2011, in writing) |
| 6 | Claude Speed (GTA 2) | DEAD IN THE MOVIE, ALIVE IN THE GAME |
| 7 | Niko Bellic (2008) | ALIVE - QUIET - STILL WANTED |
| 8 | Johnny Klebitz (2008) | DEAD - ON SCREEN (the peak, jokes off) |
| 9 | Luis Lopez + Huang Lee | VANISHED - HAPPILY, PROBABLY |
| 10 | Michael, Franklin & Trevor (2013) | ALL 3 ALIVE - CONFIRMED |
| 11 | Jason & Lucia (2026) | UNWRITTEN - SEQUEL PROMISED |
Structure per the brief: hook teases paid off in segments 1, 8 and 5; mid-video gimmick CTA after the comic-relief beat; peak at ~65%; finale stats wall of all 13 with stamps; ends mid-sentence into the villains video. Note for upload: runtime ~19:20 with a "20 Minutes" title, matching the reference format's rounding.